Amazon Fulfillment Center Addresses
A U.S. reference page for Amazon fulfillment center addresses that can help brands, carriers, and 3PL teams discuss FBA routing, inbound planning, and warehouse proximity.
This page is built from the address list you supplied, plus a latest-review check for newly added Amazon facilities that were not included. It is designed as an operational reference page rather than a blog post.
330 listed locations
329 came from the supplied directory and 1 was added after external review.
40 states represented
The directory spans western import markets, east coast intake corridors, and core inland Amazon fulfillment regions.
Reviewed on 2026-06-28
We checked for newer additions and confirmed at least one missing warehouse entry not present in the supplied file.
Newer Amazon warehouse additions we found
We did not find a public Amazon-maintained, real-time complete U.S. FC address list. But during review, we did confirm at least one newer fulfillment center that was missing from the file you provided.
SHV1
1625 Corporate Dr.
Shreveport, LA 71106
Review note: this “missing additions” check is best treated as a latest spot-check, not a guarantee of exhaustive Amazon network coverage.
New Amazon destination site codes are starting to appear
Public FC directories still mostly show traditional codes such as ONT8, PHX5, and RDU4. But operators are now seeing newer destination codes appear directly in live Amazon shipment planning flows before those updates are reflected in public documentation.
Observed code changes
- GEU5 now appearing as IAZ1
- RDU4 now appearing as INC1
- SAV3 now appearing as IGA3
- LAN2 now appearing as IMI1
If these codes are coming from Seller Central shipment plans or Amazon inbound APIs, they should be treated as real production routing identifiers even if external FC lists have not caught up yet.
What this means for ERP and WMS logic
- Treat the FC code as an operational ID, not a geography rule.
- Do not assume the first three letters still map to an airport code.
- Keep a maintained mapping table for state, city, and routing notes.
- Refresh mappings whenever new shipment plans return unfamiliar codes.
This matters because older automation often infers location from the prefix. That shortcut may become less reliable as Amazon updates its internal network coding.
Oversize and heavy-bulky products need a non-AWD inbound plan
Starting July 31, 2026, Amazon AWD in the U.S. is expected to accept only sortable items that are smaller than 18 x 14 x 8 inches and under 20 lb. Products at or above any of those thresholds should be planned outside new AWD inbound shipments.
What can still go to AWD
- Each sellable unit is smaller than 18 x 14 x 8 inches.
- Each sellable unit is under 20 lb.
- The shipment plan remains eligible inside Seller Central.
What should not be planned as new AWD inbound
- Any unit with length at or above 18 inches.
- Any unit with width at or above 14 inches.
- Any unit with height at or above 8 inches or weight at or above 20 lb.
Existing AWD inventory
Existing oversized or heavy inventory already stored in AWD can continue replenishing into FBA based on demand until depleted, while normal AWD storage charges still apply.
Ship oversized inventory to a Broadi Fulfillment warehouse first
Furniture, fitness equipment, pet products, home goods, and other bulky SKUs can be sent to Broadi's Los Angeles or Atlanta-area warehouse as an upstream inventory buffer. From there, Broadi can help replenish FBA in smaller batches, support FBA prep, or route inventory into DTC, marketplace, retail, and returns workflows outside AWD.
Operational note: Amazon eligibility rules should always be checked in Seller Central before booking inbound freight. Use this section as a planning guide for warehouse placement and replenishment conversations.
Search Amazon FC codes, cities, and addresses
Use the filter to narrow by FC code, city, state, or address. This is especially helpful when reviewing likely inbound destinations for Amazon prep and replenishment programs.
Alabama
3 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| BHM1 | 975 Powder Plant Rd | Bessemer | AL | 35022-5497 | Provided list |
| HSV1 | 7817 Greenbrier Road | Madison | AL | 35756-4403 | Provided list |
| HSV2 | 28869 Fanning Dr NW | Madison | AL | 35756 | Provided list |
Arizona
13 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| AZA4 | 3333 S 59th Ave | Phoenix | AZ | 85043-7904 | Provided list |
| GEU2 | 15301 West Northern Avenue | Glendale | AZ | 85307 | Provided list |
| GEU3 | 18900 W McDowell Road | Buckeye | AZ | 85396 | Provided list |
| GEU5 | 4660 North Cotton Lane | Goodyear | AZ | 85395 | Provided list |
| GYR1 | 605 S Bullard Ave | Goodyear | AZ | 85338 | Provided list |
| GYR2 | 17341 W Minnezona Ave | Goodyear | AZ | 85395-7672 | Provided list |
| GYR3 | 8181 W Roosevelt St | Phoenix | AZ | 85043-2356 | Provided list |
| PCA1 | 7700 W Fillmore | Phoenix | AZ | 85043-2101 | Provided list |
| PHX3 | 6835 W. Buckeye Rd | Phoenix | AZ | 85043 | Provided list |
| PHX5 | 16920 W Commerce Drive | Goodyear | AZ | 85338 | Provided list |
| PHX6 | 4750 West Mohave St | Phoenix | AZ | 85043 | Provided list |
| PHX7 | 800 N 75th Ave | Phoenix | AZ | 85043 | Provided list |
| TUS2 | 6701 S Kolb Rd | Tucson | AZ | 85756-9271 | Provided list |
Arkansas
1 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| LIT2 | 13001 Highway 70 | North Little Rock | AR | 72117-5026 | Provided list |
California
47 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| BFL1 | 1601 Petrol Road | Bakersfield | CA | 93308-9755 | Provided list |
| BFL2 | 4500 Express Ave | Shafter | CA | 93263-2246 | Provided list |
| FAT1 | 3575 S. Orange Ave. | Fresno | CA | 93725 | Provided list |
| FAT2 | 3315 N Kelsey St | Visalia | CA | 93291-1882 | Provided list |
| IUSP | 8140 Caliente Rd | Hesperia | CA | 92344 | Provided list |
| KRB1 | 555 E Orange Show Rd | San Bernardino | CA | 92408 | Provided list |
| KRB4 | 4501 Patterson Ave | Perris | CA | 92571-9722 | Provided list |
| KRB7 | 36900 W 4th St | Beaumont | CA | 92223 | Provided list |
| LAX9 | 11263 Oleander Ave | Fontana | CA | 92337 | Provided list |
| LGB1 | 2417 E. Carson St | Long Beach | CA | 90810 | Provided list |
| LGB3 | 4950 Goodman Way | Eastvale | CA | 91752 | Provided list |
| LGB4 | 27517 Pioneer Avenue | Redlands | CA | 92374 | Provided list |
| LGB6 | 20901 Krameria Ave | Riverside | CA | 92518 | Provided list |
| LGB7 | 1660 N. Linden Avenue | Rialto | CA | 92376-2427 | Provided list |
| LGB8 | 1568 N Linden Ave | Rialto | CA | 92376 | Provided list |
| LGB9 | 4375 N Perris Blvd. | Perris | CA | 92571-7901 | Provided list |
| MCE1 | 3200 Fulkerth Road | Turlock | CA | 95380-9684 | Provided list |
| MIT2 | 5408 Express Avenue | Shafter | CA | 93263 | Provided list |
| OAK3 | 255 Park Center Drive | Patterson | CA | 95363 | Provided list |
| OAK4 | 1555 N. Chrisman Rd | Tracy | CA | 95304 | Provided list |
| ONT2 | 1910 E Central Ave | San Bernardino | CA | 92408 | Provided list |
| ONT6 | 24208 San Michele Rd | Moreno Valley | CA | 92551 | Provided list |
| ONT7 | 2125 W. San Bernandino Ave | Redlands | CA | 92374 | Provided list |
| ONT8 | 24300 Nandina Ave | Moreno Valley | CA | 92551 | Provided list |
| ONT9 | 2125 W. San Bernandino Ave | Redlands | CA | 92374 | Provided list |
| QXY9 | 36900 W Fourth St | Beaumont | CA | 92223 | Provided list |
| SBD1 | 3388 S Cactus Ave | Bloomington | CA | 92316-3819 | Provided list |
| SBD2 | 1494 S Waterman Ave | San Bernardino | CA | 92408-2805 | Provided list |
| SBD3 | 5990 N Cajon Blvd | San Bernardino | CA | 92407-1833 | Provided list |
| SCK1 | 4532 Newcastle Rd | Stockton | CA | 95215-9465 | Provided list |
| SCK3 | 3565 N Airport Way | Manteca | CA | 95336-8696 | Provided list |
| SCK4 | 6001 S Austin Rd | Stockton | CA | 95215-8354 | Provided list |
| SCK8 | 4700 Wilbur Ave | Oakley | CA | 94561-2677 | Provided list |
| SJC7 | 188 Mountain House Parkway | Tracy | CA | 95377 | Provided list |
| SJC8 | 46724 Lakeview Blvd | Fremont | CA | 94538 | Provided list |
| SLA5 | 5250 Goodman Way | Eastvale | CA | 91752-5088 | Provided list |
| SMF1 | 4900 W Elkhorn Blvd | Sacramento | CA | 95835 | Provided list |
| SMF3 | 3923 S B St | Stockton | CA | 95206 | Provided list |
| SMF6 | 4930 Allbaugh Dr | Sacramento | CA | 95837-9109 | Provided list |
| SMF7 | 4800 Midday Road | Vacaville | CA | 95688-9626 | Provided list |
| SNA4 | 2496 W Walnut Ave | Rialto | CA | 92376 | Provided list |
| XIX6 | 10681 Production Ave | Fontana | CA | 92337-8006 | Provided list |
| XIX7 | 555 E Orange Show Rd | San Bernardino | CA | 92408 | Provided list |
| XLG1 | 1901 California St | Redlands | CA | 92374 | Provided list |
| XLX2 | 657 W Nance St | Perris | CA | 92571-7424 | Provided list |
| XLX3 | 21590 Needham Ranch Parkway | Santa Clarita | CA | 91321 | Provided list |
| XUSD | 1909 Zephyr St | Stockton | CA | 95206 | Provided list |
Colorado
4 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| DEN2 | 22205 East 19th Ave | Aurora | CO | 80019 | Provided list |
| DEN3 | 14601 Grant Street | Thornton | CO | 80023 | Provided list |
| DEN7 | 22300 E 26th Avenue | Aurora | CO | 80019-3609 | Provided list |
| DEN8 | 21000 E 13th Ave. | Aurora | CO | 80018 | Provided list |
Connecticut
5 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| BDL1 | 801 Day Hill Rd. | Windsor | CT | 06095 | Provided list |
| BDL2 | 200 Old Iron Ore Rd | Windsor | CT | 06095 | Provided list |
| BDL3 | 409 Washington Avenue | North Haven | CT | 06473-1307 | Provided list |
| BDL6 | 120 County Line Drive | Cromwell | CT | 06416 | Provided list |
| GGE3 | 55 N. Main Street | Norwalk | CT | 06854 | Provided list |
Delaware
5 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| ILG1 | 780 S. DuPont Highway | New Castle | DE | 19720-4610 | Provided list |
| PHL1 | 1 Centerpoint Blvd. | New Castle | DE | 19720 | Provided list |
| PHL3 | 1600 Johnson Way | New Castle | DE | 19720 | Provided list |
| PHL7 | 560 Merrimac Ave | Middletown | DE | 19709 | Provided list |
| PHL8 | 727 N. Broad Street | Middletown | DE | 19709 | Provided list |
Florida
15 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| JAX2 | 12900 Pecan Park Road | Jacksonville | FL | 32218 | Provided list |
| JAX3 | 13333 103rd Street | Jacksonville | FL | 32210 | Provided list |
| JAX7 | 10501 Cold Storage Rd | Jacksonville | FL | 32218-8545 | Provided list |
| LAL1 | 1760 County Line Rd. | Lakeland | FL | 33811 | Provided list |
| MCO1 | 12340 Boggy Creek Rd | Orlando | FL | 32824 | Provided list |
| MCO2 | 2600 N Normandy Blvd | Deltona | FL | 32725-2610 | Provided list |
| MIA1 | 1900 NW 132nd Place Doral | Miami | FL | 33182 | Provided list |
| MIA1-33054 | 14000 NW 37th Avenue | Opa-Locka | FL | 33054 | Provided list |
| MLB1 | 3655 Grissom Pkwy | Cocoa | FL | 32926 | Provided list |
| PBI3 | 7600 LTC Parkway | Port St. Lucie | FL | 34986 | Provided list |
| TMB8 | 27505 SW 132nd Ave | Homestead | FL | 33032 | Provided list |
| TPA1 | 3350 Laurel Ridge Ave. | Ruskin | FL | 33570 | Provided list |
| TPA2 | 1760 County Line Rd | Lakeland | FL | 33811 | Provided list |
| TPA3 | 676 C Fred Jones Blvd | Auburndale | FL | 33823-9429 | Provided list |
| TPA6 | 3400 NW 35th Avenue Road | Ocala | FL | 34475-4625 | Provided list |
Georgia
10 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| ATL2 | 2255 W Park Place Blvd | Stone Mountain | GA | 30087-3506 | Provided list |
| ATL6 | 4200 North Commerce | East Point | GA | 30344 | Provided list |
| ATL7 | 6855 Shannon Pkwy | Union City | GA | 30291-2091 | Provided list |
| ATL8 | 2201 Thornton Road | Lithia Springs | GA | 30122 | Provided list |
| CSG1 | 280 Bridgeport Blvd | Moreland | GA | 30259-2867 | Provided list |
| MGE1 | 650 Broadway Avenue | Braselton | GA | 30517-3002 | Provided list |
| MGE3 | 808 Hog Mountain Road | Jefferson | GA | 30549 | Provided list |
| RYY2 | 1250 Cassville White Road | White | GA | 30184 | Provided list |
| SAV3 | 7001 Skipper Rd | Macon | GA | 31216-6427 | Provided list |
| XEW2 | 6855 Shannon Pkwy | Union City | GA | 30291-2009 | Provided list |
Idaho
1 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| BOI2 | 5295 E. Franklin Road | Nampa | ID | 83687-5548 | Provided list |
Illinois
11 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| IGQ2 | 23257 S. Central Avenue | University Park | IL | 60484-3271 | Provided list |
| MDW2 | 250 Emerald Drive | Joliet | IL | 60433 | Provided list |
| MDW6 | 1125 W Remington Blvd | Romeoville | IL | 60446 | Provided list |
| MDW7 | 6605 Monee Manhattan Road | Monee | IL | 60449 | Provided list |
| MDW8 | 1750 Bridge Drive | Waukegan | IL | 60085 | Provided list |
| MDW9 | 2865 Duke Parkway | Aurora | IL | 60502 | Provided list |
| ORD2 | 23714 W Amoco Rd | Channahon | IL | 60410-8758 | Provided list |
| ORD6 | 1250 N Mittel Blvd | Wood Dale | IL | 60191 | Provided list |
| RFD4 | 11400 Venture Court | Huntley | IL | 60142 | Provided list |
| STL4 | 3050 Gateway Commerce Center Dr S | Edwardsville | IL | 62025 | Provided list |
| STL6 | 3931 Lakeview Corporate Drive | Edwardsville | IL | 62025-2801 | Provided list |
Indiana
13 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| FWA4 | 9798 Smith Road | Fort Wayne | IN | 46809-9771 | Provided list |
| IND1 | 4255 Anson Blvd | Whitestown | IN | 46075 | Provided list |
| IND2 | 715 Airtech Pkwy | Plainfield | IN | 46168 | Provided list |
| IND3 | 715 Airtech Pkwy | Plainfield | IN | 46168 | Provided list |
| IND4 | 710 South Girls School Rd | Indianapolis | IN | 46231 | Provided list |
| IND5 | 800 S Perry Rd | Plainfield | IN | 46168 | Provided list |
| IND6 | 1453 E 10th St | Jeffersonville | IN | 47130 | Provided list |
| IND9 | 1151 S GRAHAM RD | GREENWOOD | IN | 46143-7830 | Provided list |
| MQJ1 | 4412 W 300 N | Greenfield | IN | 46140-7099 | Provided list |
| MQJ2 | 19 Bob Glidden Blvd | Whiteland | IN | 46184-9108 | Provided list |
| PPO4 | 9850 Mississippi Street | Merrillville | IN | 46410 | Provided list |
| SDF8 | 900 Patrol Rd | Jeffersonville | IN | 47130 | Provided list |
| XUSE | 5100 S. Indianapolis Rd | Whitestown | IN | 46075 | Provided list |
Iowa
1 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| DSM5 | 500 32nd Street SW | Bondurant | IA | 50035-1447 | Provided list |
Kansas
6 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| FOE1 | 9400 Leavenworth Rd | Kansas City | KS | 66109-3665 | Provided list |
| ICT2 | 7130 N Broadway Ave | Park City | KS | 67219-1410 | Provided list |
| MCI1 | 113th St & Renner Blvd. | Lenexa | KS | 66219 | Provided list |
| MKC4 | 19645 Waverly Rd | Edgerton | KS | 66021 | Provided list |
| MKC6 | 6925 Riverview Avenue | Kansas City | KS | 66102 | Provided list |
| TUL1 | 2654 North Highway 169 | Coffeyville | KS | 67337 | Provided list |
Kentucky
14 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| CVG1 | 1155 Worldwide Blvd | Hebron | KY | 41048 | Provided list |
| CVG2 | 1600 Worldwide Blvd | Hebron | KY | 41048 | Provided list |
| CVG3 | Suite 100 3680 Langley Dr. | Hebron | KY | 41048 | Provided list |
| CVG5 | 2285 Litton Lane | Hebron | KY | 41048 | Provided list |
| IVSA | 4620 Olympic Blvd | Erlanger | KY | 41018 | Provided list |
| IVSB | 3521 Point Pleasant Rd | Hebron | KY | 41048 | Provided list |
| LEX1 | 1850 Mercer RD | Lexington | KY | 40511 | Provided list |
| LEX2 | 172 Trade St. | Lexington | KY | 40511 | Provided list |
| SDF1 | 1050 South Columbia Ave | Campbellsville | KY | 42718 | Provided list |
| SDF2 | 4360 Robards Ln. | Louisville | KY | 40218 | Provided list |
| SDF4 | 376 Zappos.com Blvd | Shepherdsville | KY | 40165 | Provided list |
| SDF6 | 271 Omega Pkwy | Shepherdsville | KY | 40165 | Provided list |
| SDF7 | 300 Omicron Court | Shepherdsville | KY | 40165 | Provided list |
| SDF9 | 100 W. Thomas P. Echols Lane | Shepherdsville | KY | 40165 | Provided list |
Louisiana
2 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| LFT1 | 3550 NE Evangeline Trwy | Carencro | LA | 70520-5976 | Provided list |
| SHV1 | 1625 Corporate Dr. | Shreveport | LA | 71106 | Verified addition |
Maryland
6 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| BWI2 | 2010 Broening Highway | Baltimore | MD | 21224 | Provided list |
| DCA1 | 1700 Sparrows Point Boulevard | Sparrows Point | MD | 21219 | Provided list |
| DCA6 | 6001 Bethlehem Blvd | Baltimore | MD | 21219-1041 | Provided list |
| HGR2 | 1115 Wesel Blvd | Hagerstown | MD | 21740-8126 | Provided list |
| HGR6 | 55 West Oak Ridge Drive | Hagerstown | MD | 21740-7301 | Provided list |
| MDT2 | 600 Principio Parkway West | North East | MD | 21901 | Provided list |
Massachusetts
3 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| BOS2 | 1000 Tech Centre Drive | Stoughton | MA | 02072 | Provided list |
| BOS7 | 1180 Innovation Way | Fall River | MA | 02720 | Provided list |
| GGE1 | 217 Patriot Place | Foxborough | MA | 02035 | Provided list |
Michigan
7 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| DET1 | 39000 Amrhein Road | Livonia | MI | 48150 | Provided list |
| DET2 | 50500 Mound Rd | Shelby Township | MI | 48317-1318 | Provided list |
| DTW1 | 32801 Ecorse Road | Romulus | MI | 48174 | Provided list |
| DTW3 | 33701 Prescott St | Romulus | MI | 48174-9760 | Provided list |
| GRR1 | 4500 68th Street SE | Caledonia | MI | 49316-9141 | Provided list |
| LAN2 | 6500 W Mt Hope Hwy | Lansing | MI | 48917 | Provided list |
| SMI1 | 1400 E 10 Mile Rd | Hazel Park | MI | 48030-1263 | Provided list |
Minnesota
2 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| MSP1 | 2601 4th Avenue | Shakopee | MN | 55379 | Provided list |
| MSP6 | 9800 217th St W | Lakeville | MN | 55044-5076 | Provided list |
Mississippi
3 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| MEM2 | 191 Norfolk Southern Way | Byhalia | MS | 38611-2306 | Provided list |
| MEM6 | 11505 Progress Way | Olive Branch | MS | 38654-2510 | Provided list |
| MEM8 | 850 Gateway Global Dr | Byhalia | MS | 38611 | Provided list |
Missouri
3 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| MCI3 | 2361 S. Withers Road | Liberty | MO | 64068 | Provided list |
| STL3 | 3200 E Sawyer Rd | Republic | MO | 65738-2779 | Provided list |
| STL8 | 4000 Premier Parkway | Saint Peters | MO | 63376-3447 | Provided list |
Nevada
10 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| IVSE | 2951 Marion Dr Unit 101 | Las Vegas | NV | 89115 | Provided list |
| IVSF | 2821 Marion Dr Ste 109 | Las Vegas | NV | 89115 | Provided list |
| LAS1 | 12300 Bermuda Road | Henderson | NV | 89044-8746 | Provided list |
| LAS2 | 3837 Bay Lake Trail Suite 115 North | Las Vegas | NV | 89030 | Provided list |
| LAS6 | 4550 Nexus Way | Las Vegas | NV | 89115 | Provided list |
| LAS7 | 6001 East Tropical Parkway | Las Vegas | NV | 89115-1935 | Provided list |
| RNO1 | 1600 East Newlands Dr. | Fernley | NV | 89408 | Provided list |
| RNO2 | 8000 North Virginia Street | Reno | NV | 89506 | Provided list |
| RNO4 | 8000 North Virginia Street | Reno | NV | 89506 | Provided list |
| VGT2 | 6401 Howdy Wells Ave | Las Vegas | NV | 89115 | Provided list |
New Hampshire
1 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| BOS1 | 10 State St. | Nashua | NH | 03063 | Provided list |
New Jersey
18 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| ABE8 | 401 Independence Road | Florence | NJ | 08518 | Provided list |
| ABE8-309 | 309 Cedar Lane | Florence | NJ | 08518 | Provided list |
| ACY1 | 240 Mantua Grove Road | West Deptford | NJ | 08066 | Provided list |
| ACY2 | 1101 E Pearl St | Burlington | NJ | 08016-1934 | Provided list |
| EL96 | 10 Single Lane, Unit B | Dayton | NJ | 08810 | Provided list |
| EWR2 | 1570 S Washington Ave | Piscataway | NJ | 08854 | Provided list |
| EWR4 | 50 New Canton Way | Robbinsville | NJ | 08691 | Provided list |
| EWR5 | 301 Blair Rd. | Avenel | NJ | 07001 | Provided list |
| EWR7 | 301 Blair Rd. | Avenel | NJ | 07001 | Provided list |
| EWR9 | 8003 Industrial Parkway | Carteret | NJ | 07008 | Provided list |
| IVSC | 1225 Forest Parkway | West Deptford | NJ | 08066 | Provided list |
| IVSD | 800 Arlington Blvd | Swedesboro | NJ | 08085 | Provided list |
| LGA9 | 2170 Route 27 | Edison | NJ | 08817 | Provided list |
| TEB3 | 2651 Oldmans Creek Rd | Logan Township | NJ | 08085 | Provided list |
| TEB4 | 747 Courses Landing Rd | Penns Grove | NJ | 08069-2957 | Provided list |
| TEB6 | 22 Hightstown Cranbury State Road | Cranbury | NJ | 08512 | Provided list |
| TEB9 | 601 Randolph Road | Somerset | NJ | 08873 | Provided list |
| TTN2 | 343 Half Acre Rd | Cranbury | NJ | 08512-3253 | Provided list |
New Mexico
1 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| ABQ2 | 6251 Pioneer Trail NW | Los Lunas | NM | 87031 | Provided list |
New York
9 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| ALB1 | 1835 US Route 9 | Castleton | NY | 12033-9634 | Provided list |
| GGE2 | 134 Main Street | Port Jefferson | NY | 11777 | Provided list |
| GGE4 | 34 Middle Neck Road | Great Neck | NY | 11021 | Provided list |
| GGE5 | 837 Franklin Avenue | Garden City | NY | 11530 | Provided list |
| GGE6 | 265 Market Street #2040 | Yonkers | NY | 10710 | Provided list |
| GGE7 | 329 Greenwich Street | New York | NY | 10013 | Provided list |
| JFK8 | 546 Gulf Avenue | Staten Island | NY | 10314 | Provided list |
| SWF1 | 635 International Blvd | Rock Tavern | NY | 12575-5150 | Provided list |
| SWF2 | 76 Patriot Way | Hopewell Junction | NY | 12533-6159 | Provided list |
North Carolina
8 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| CLT2 | 10240 Old Dowd Rd | Charlotte | NC | 28214 | Provided list |
| CLT3 | 6500 Davidson Hwy | Concord | NC | 28027 | Provided list |
| CLT4 | 8000 Tuckaseegee Rd | Charlotte | NC | 28214-2633 | Provided list |
| CLT6 | 12220 Carolina Logistics Drive | Pineville | NC | 28134-9457 | Provided list |
| GSO1 | 1656 Old Greensboro Rd | Kernersville | NC | 27284-6855 | Provided list |
| RDU1 | 4851 Jones Sausage Rd | Garner | NC | 27529-9438 | Provided list |
| RDU2 | 2150 US Hwy 70 Business West | Smithfield | NC | 27577 | Provided list |
| RDU4 | 6309 Bragg Blvd | Fayetteville | NC | 28303 | Provided list |
North Dakota
1 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| FAR1 | 3701 40th Ave N | Fargo | ND | 58102-7400 | Provided list |
Ohio
11 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| AKC1 | 2450 Romig Rd | Akron | OH | 44320-3827 | Provided list |
| AKR1 | 4747 Rebar Ave NE | Canton | OH | 44705 | Provided list |
| CLE2 | 21500 Emery Rd | North Randall | OH | 44128 | Provided list |
| CLE3 | 1155 Babbitt Road | Euclid | OH | 44132-2703 | Provided list |
| CMH1 | 11903 National Road SW | Etna | OH | 43062 | Provided list |
| CMH2 | 6050 Gateway Court | Groveport | OH | 43125 | Provided list |
| CMH3 | 700 Gateway Blvd | Monroe | OH | 45050-1848 | Provided list |
| CMH4 | 1550 W. Main Street | West Jefferson | OH | 43162-9747 | Provided list |
| CMH6 | 3538 Tradeport Ct | Lockbourne | OH | 43137-9670 | Provided list |
| CMH7 | 1245 Beech Rd SW | New Albany | OH | 43054-7762 | Provided list |
| PCW1 | 27400 Crossroads Parkway | Rossford | OH | 43460-1706 | Provided list |
Oklahoma
3 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| OKC1 | 9201 S Portland Avenue | Oklahoma City | OK | 73159-0003 | Provided list |
| OKC2 | 8991 S Portland Avenue | Oklahoma City | OK | 73159-0003 | Provided list |
| TUL2 | 4040 North 125th East Avenue | Tulsa | OK | 74116-2102 | Provided list |
Oregon
3 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| PDX6 | 15000 N. Lombard St | Portland | OR | 97203-6814 | Provided list |
| PDX7 | 4775 Depot Ct SE | Salem | OR | 97317-8983 | Provided list |
| PDX9 | 1250 NW Swigert Way | Troutdale | OR | 97060 | Provided list |
Pennsylvania
23 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| ABE2 | 705 Boulder Drive | Breinigsville | PA | 18031 | Provided list |
| ABE3 | 650 Boulder Drive | Breinigsville | PA | 18031 | Provided list |
| ABE4 | 1610 Van Buren Road | Easton | PA | 18045 | Provided list |
| ABE5 | 6455 Allentown Boulevard | Harrisburg | PA | 17112 | Provided list |
| AVP1 | 550 Oak Ridge Road | Hazle Township | PA | 18202 | Provided list |
| AVP3 | 298 1st Ave | Gouldsboro | PA | 18424 | Provided list |
| AVP9 | 45 Valley View Dr | Jessup | PA | 18434-1153 | Provided list |
| HIA1 | 3327 E Harrisburg Pike | Middletown | PA | 17057 | Provided list |
| IUST | 15651 Greenmount Rd | Greencastle | PA | 17225 | Provided list |
| LBE1 | 165 Glenn Fox Rd | New Stanton | PA | 15672-9703 | Provided list |
| LFSI | 761 Fifth Ave. | King of Prussia | PA | 19406 | Provided list |
| MDT1 | 2 Ames Drive | Carlisle | PA | 17015-7871 | Provided list |
| MDT4 | 5125 Commerce Drive | York | PA | 17408 | Provided list |
| PHL4 | 21 Roadway Drive | Carlisle | PA | 17015 | Provided list |
| PHL5 | 500 McCarthy Dr | Lewisberry | PA | 17339 | Provided list |
| PHL6 | 675 Allen Rd. | Carlisle | PA | 17015 | Provided list |
| PIT1 | 2250 Roswell Drive | Pittsburgh | PA | 15205 | Provided list |
| PIT2 | 1200 Westport Rd | Imperial | PA | 15126-1002 | Provided list |
| RDG1 | 3563 Mountain Road | Hamburg | PA | 19526-7947 | Provided list |
| VUBA | 1000 Keystone Industrial Park | Scranton | PA | 18512 | Provided list |
| VUGA | 508 Delaware Avenue West | Pittston | PA | 18643 | Provided list |
| WBW2 | 1300 Corporate Way | Olyphant | PA | 18447 | Provided list |
| XUSC | 40 Logistics Drive | Carlisle | PA | 17013 | Provided list |
South Carolina
2 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| CAE1 | 4400 12th Street Extension | West Columbia | SC | 29172 | Provided list |
| GSP1 | 402 John Dodd Rd | Spartanburg | SC | 29303 | Provided list |
Tennessee
9 location(s)
| Code | Address | City | State | ZIP | Source |
|---|---|---|---|---|---|
| BNA1 | 14840 Central Pike | Lebanon | TN | 37090 | Provided list |
