2026 Walmart Fulfillment Center Master List
A public-edition U.S. reference page for Walmart regional distribution centers, import distribution centers, and eCommerce fulfillment centers that can support routing review, replenishment planning, and warehouse placement discussions.
Walmart does not publish a single complete public address directory for every active facility. This page only lists the publicly verifiable RDC, IDC, and eCommerce facilities supplied in your list, and preserves limited-address notes where public detail is not fully available.
36 listed locations
This public edition includes 18 RDC entries, 7 IDC entries, and 11 eCommerce FC entries.
17 states represented
The list spans Walmart regional replenishment nodes, import intake sites, and eCommerce fulfillment markets.
2026 Public Edition
Reviewed into the site on 2026-07-14. Some IDC records remain intentionally limited where public address detail is not available.
What this Walmart address page is built to support
Teams usually use this kind of page when comparing likely Walmart intake destinations, transfer timing, supplier routing implications, and whether a 3PL footprint is aligned with Walmart-related flows.
RDC, IDC, and eCommerce split
The page keeps the three facility groups separate so routing discussions stay operationally useful.
Public-only addresses
Facilities with limited public detail remain marked as limited rather than being guessed or backfilled.
Supplier-facing context
General receiving rules are included because Walmart routing and compliance often matter as much as the address itself.
Search Walmart DC codes, cities, states, and addresses
Use the filter to narrow by DC code, facility type, city, state, or address when reviewing likely Walmart routing destinations.
Regional Distribution Centers
18 location(s)
| Code | Facility | City | State | Address |
|---|---|---|---|---|
| DC6006 | Regional Distribution Center | Cullman | AL | 2200 7th Ave SW, Cullman, AL 35055 |
| DC6094 | Regional Distribution Center | Bentonville | AR | 5821 SW Regional Airport Blvd, Bentonville, AR 72712 |
| DC6010 | Regional Distribution Center | Searcy | AR | 2400 Yankee Rd, Searcy, AR 72143 |
| DC6042 | Regional Distribution Center | Apple Valley | CA | 17550 Johnson Rd, Apple Valley, CA 92307 |
| DC6045 | Regional Distribution Center | Loveland | CO | 9700 E Hwy 34, Loveland, CO 80537 |
| DC6020 | Regional Distribution Center | Alachua | FL | 16071 NW US Hwy 441, Alachua, FL 32615 |
| DC6025 | Regional Distribution Center | Gas City | IN | 1700 E Main St, Gas City, IN 46933 |
| DC6011 | Regional Distribution Center | Opelousas | LA | 3902 I-49 S Service Rd, Opelousas, LA 70570 |
| DC6024 | Regional Distribution Center | Robert | LA | 29450 Walmart Blvd, Robert, LA 70455 |
| DC6040 | Regional Distribution Center | Mankato | MN | 60773 206th Ln, Mankato, MN 56001 |
| DC6009 | Regional Distribution Center | Brookhaven | MS | 910 Brookway Blvd, Brookhaven, MS 39601 |
| DC6012 | Regional Distribution Center | New Albany | MS | 300 Walmart Dr, New Albany, MS 38652 |
| DC6023 | Regional Distribution Center | Henderson | NC | 1000 Facet Rd, Henderson, NC 27537 |
| DC6027 | Regional Distribution Center | Wintersville | OH | 100 Commerce Park Dr, Wintersville, OH 43953 |
| DC6022 | Regional Distribution Center | Tobyhanna | PA | 300 Enterprise Way, Tobyhanna, PA 18466 |
| DC6036 | Regional Distribution Center | Pageland | SC | 120 Walmart Blvd, Pageland, SC 29728 |
| DC6016 | Regional Distribution Center | Shelbyville | TN | 500 Walmart Dr, Shelbyville, TN 37160 |
| DC6043 | Regional Distribution Center | Cheyenne | WY | 3301 Nationway, Cheyenne, WY 82001 |
Import Distribution Centers
7 location(s)
| Code | Facility | City | State | Address |
|---|---|---|---|---|
| — | Import Distribution Center | Mobile Area | AL | Public address availability limited |
| — | Import Distribution Center | Chino | CA | 6750 Kimball Ave, Chino, CA 91708 |
| — | Import Distribution Center | Red Bluff | CA | 10800 State Hwy 99W, Red Bluff, CA 96080 |
| — | Import Distribution Center | Pooler (Savannah) | GA | 550 Morgan Lakes Industrial Blvd, Pooler, GA 31322 |
| — | Import Distribution Center | McCordsville | IN | 10059 N 600 W, McCordsville, IN 46055 |
| — | Import Distribution Center | Baytown | TX | 4554 Oscar Nelson Jr Dr, Baytown, TX 77523 |
| — | Import Distribution Center | Virginia Beach / Chesapeake Area | VA | Public address availability limited |
eCommerce Fulfillment Centers
11 location(s)
| Code | Facility | City | State | Address |
|---|---|---|---|---|
| — | eCommerce Fulfillment Center | Chino | CA | 6750 Kimball Ave, Chino, CA 91708 (eCommerce / import campus) |
| — | eCommerce Fulfillment Center | Colton | CA | 1600 Agua Mansa Rd, Colton, CA 92324 |
| — | eCommerce Fulfillment Center | Davenport | FL | 8195 Vineland Ave, Davenport, FL 33897 |
| — | eCommerce Fulfillment Center | Atlanta (McDonough) | GA | 2000 Walmart Way, McDonough, GA 30253 |
| — | eCommerce Fulfillment Center | Joliet | IL | 3900 Brandon Rd, Joliet, IL 60436 |
| — | eCommerce Fulfillment Center | Plainfield | IN | 525 Allpoints Pkwy, Plainfield, IN 46168 |
| — | eCommerce Fulfillment Center | Pedricktown | NJ | 1 Fulfillment Way, Pedricktown, NJ 08067 |
| — | eCommerce Fulfillment Center | Bethlehem | PA | 2785 Commerce Center Blvd, Bethlehem, PA 18015 |
| — | eCommerce Fulfillment Center | Lyman | SC | 550 Old Greenville Hwy, Lyman, SC 29365 |
| — | eCommerce Fulfillment Center | Lebanon | TN | 120 Bluegrass Commons Blvd, Lebanon, TN 37090 |
| — | eCommerce Fulfillment Center | Lancaster | TX | 1515 W Wintergreen Rd, Lancaster, TX 75134 |
General Walmart receiving requirements
These are broad, commonly referenced supplier-facing requirements associated with Walmart inbound operations.
| Item | Requirement |
|---|---|
| Receiving appointment | Appointment required in advance. |
| FTL | Schedule per Walmart Routing Instructions. |
| LTL | Use designated carrier or route through the Walmart Routing Portal. |
| ASN | EDI 856 Advance Ship Notice required. |
| PO | Each trailer must match the related Walmart Purchase Order. |
| Carton label | GS1-128 / UCC-128. |
| Pallet | 48 x 40 GMA standard pallet. |
| Stretch wrap | Full wrap and secure load stabilization. |
| Routing guide | Follow the Walmart Supplier Packaging & Routing Guide. |
| Chargebacks | Late delivery, ASN errors, label errors, and missed appointments may all trigger deductions. |
Use this address list with fulfillment planning context
A facility directory helps with routing review. The next step is usually connecting that destination data to inbound, storage, prep, fulfillment, or returns workflows.
Walmart & Wayfair Fulfillment
Review how marketplace routing, larger parcels, shared inventory, and returns fit into one warehouse plan.
B2B & Retail Distribution
Connect retail compliance, pallet shipments, LTL routing, and wholesale order execution.
Large Parcel 3PL Selection
Compare what matters when selecting a 3PL for Walmart, Wayfair, and larger marketplace orders.
Need help planning around Walmart routing?
If you need warehouse placement input, inbound support, or multi-channel execution around Walmart-related inventory flows, Broadi can help structure the operation.